I had obtained this information shortly after the State Time Trial Championship and never got around to posting it. On my ride today, a participant asked me if I knew where to find the results. Right here, of course!!
The formatting isn't the best, but if you're interested enough, you can figure it out. This is the best I could do without retyping all the information.
Category Bib Number First Name Last Name City State License Number Racing Age Team Name Start Time Finish Time Elapsed Time
Cat 1-2 Male 6 Kris French Little Rock AR 265172 30 Panther 7:31:00 8:25:24 0:54:24
Cat 1-2 Male 7 Zachary Spinhirne-Martin Little Rock AR 87169 32 Panther 7:30:30 8:26:03 0:55:33
Cat 1-2 Male 8 David LACEK Germantown TN 62212 48 Amateur Cycling Club of Memphis 7:30:30 8:26:58 0:56:58
Cat 1-2 Male 5 Mark GRIESSE Fayetteville AR 238104 26 Snapple Cycling Team 00:00:00 00:00:00 DNS
Cat 3 Male 12 Westley Netherton Winslow AR 97091 31 Snapple Cycling Team 7:29:00 8:29:04 1:00:05
Cat 3 Male 11 Nicholas ROGERS Conway AR 259064 21 Boston Mountain Cyclists 7:29:30 8:31:32 1:02:02
Cat 4 Female 24 Karin BERG Memphis TN 281173 47 Unattached 7:05:00 8:10:22 1:05:22
Cat 4 Female 26 Heather Bender Cabot AR 1-Day 25 Unattached 7:04:00 8:21:01 1:17:01
Cat 4 Female 25 Raegon BARNES Bentonville AR 320642 32 Tulsa Tough Racing 7:04:30 8:55:44 1:51:44
Cat 4-5 Male 143 Norman GRAHAM Little Rock AR 275521 49 Unattached 7:24:30 8:26:14 1:01:44
Cat 4-5 Male 144 Kevin CLEVELAND FAIRVIEW TN 241640 36 Unattached 7:24:00 8:26:09 1:02:09
Cat 4-5 Male 148 Karl Hanson Little Rock AR 215256 39 Carve 7:22:00 8:24:45 1:02:45
Cat 4-5 Male 142 Alistair DUNSTAN Little Rock AR 274743 40 Carve 7:25:00 8:27:51 1:02:51
Cat 4-5 Male 149 Ryder Pierce Mountain Home AR 319938 22 Carve 7:21:30 8:25:51 1:04:21
Cat 4-5 Male 146 Charlie ROBERTS Little Rock AR 289509 33 Unattached 7:23:00 8:28:07 1:05:07
Cat 4-5 Male 145 Chris RAMIREZ St. Louis MO 276458 41 Saint Louis Cycling Club 7:23:30 8:28:55 1:05:25
Cat 4-5 Male 147 Charles SANDERS Little Rock AR 275773 53 Carve 7:22:30 8:40:12 1:17:42
Junior 14 & Under Male 161 Dub SORRELLS Marion AR 265348 14 Sorrells Family Dentistry 7:01:00 7:40:55 0:39:55
Junior 14 & Under Male 162 Logan GARTIN Benton AR 258434 11 Unattached 7:00:30 7:44:54 0:44:24
Junior 14 & Under Male 163 Allen SEARVOGEL Sheridan AR 12 Unattached 7:00:00 7:48:29 0:48:29
Junior 15-18 Female 30 Rachel Netherton Winslow AR 291708 18 Tyson Racing 7:01:30 7:39:41 0:38:11
Junior 15-18 Male 160 Clayton WILKINS Paron AR 295226 15 Unattached 7:02:00 7:34:25 0:32:25
Master 30-34 Male 51 Jason Beebe Fayetteville AR 253147 33 Tyson Racing 7:20:30 8:20:48 1:00:18
Master 30-34 Male 50 Timothy THOR LITTLE ROCK AR 295025 34 Unattached 7:21:00 8:23:49 1:02:49
Master 30-34 Male 52 Josh Davis Springdale AR 260439 33 Tyson Racing 7:20:00 8:28:09 1:08:09
Master 35-39 Male 171 Scott BARNES Bentonville AR 198584 35 Tulsa Tough Racing 7:19:00 8:15:18 0:56:18
Master 35-39 Male 170 Marty DOWNS Tupelo MS 214036 38 Mercury Racing 7:19:30 8:20:31 1:01:01
Master 35-44 Women 182 Emily Hartman Little Rock AR 1-Day 43 Unattached 7:02:30 8:12:10 1:09:40
Master 35-44 Women 180 Antoinette RILEY Texarkana TX 302130 39 Edge City Cycling 7:03:30 8:26:36 1:23:06
Master 40-44 Male 178 Matt HEITMANN Little Rock AR 149133 43 Panther 7:17:00 8:12:38 0:55:38
Master 40-44 Male 119 Peter Beland Little Rock AR 47037 41 Boston Mountain Cyclists 7:15:30 8:13:19 0:57:49
Master 40-44 Male 175 Devery ANDREWS Cabot AR 277650 44 Unattached 7:18:30 8:19:07 1:00:37
Master 40-44 Male 177 Brian NEUKIRCH LITTLEROCK AR 300802 42 Unattached 7:17:30 8:18:30 1:01:00
Master 40-44 Male 176 Kevin GRIFFITH FAYETTEVILLE AR 318586 43 Tyson Racing 7:18:00 8:22:53 1:04:53
Master 40-44 Male 200 Kevin Golden Maumelle AR 244105 44 Carve 7:16:00 8:26:47 1:10:47
Master 40-44 Male 179 Tim Burson Paron AR 320628 43 Carve 7:16:30 8:29:45 1:13:15
Master 45+ Women 181 Marianne Park Maumelle AR 1-Day 47 Unattached 7:03:00 8:21:53 1:18:53
Master 45-49 Male 77 Kurt SEARVOGEL Sheridan AR 217964 47 7:14:00 8:15:44 1:01:44
Master 45-49 Male 76 Paul PHILLIPS Little Rock AR 275243 48 Unattached 7:14:30 8:20:39 1:06:09
Master 45-49 Male 78 Scott Philbrick Little Rock AR 1-Day 46 Unattached 7:13:30 8:22:00 1:08:30
Master 45-49 Male 75 Jackie BRIAN Camden AR 54260 49 Boston Mountain Cyclists 7:15:00 00:00:00 DNF
Master 50-54 Male 194 Tim PERRY Monroe LA 187903 52 Team LaS'port 7:11:00 8:06:24 0:55:24
Master 50-54 Male 190 Dan GRIESSE Fort Smith AR 169235 54 Snapple Cycling Team 7:13:00 8:11:34 0:58:34
Master 50-54 Male 192 Grant DONA Monroe LA 237710 53 s-3 7:12:00 8:11:23 0:59:23
Master 50-54 Male 193 Chris HINES Bentonville AR 226710 51 Boston Mountain Cyclists 7:11:30 8:11:25 0:59:55
Master 50-54 Male 191 John WILP Oklahoma City OK 49544 50 Unattached 7:12:30 8:14:32 1:02:02
Master 50-54 Male 195 Don FLETCHER little rock AR 157337 54 carve 7:10:30 8:13:54 1:03:24
Master 55-59 Male 187 Scott SIFFERMAN Mt. Vernon MO 210464 56 Ozark Cycling Club 7:09:00 8:05:05 0:56:05
Master 55-59 Male 186 James GREENAWALT Ganado TX 186756 56 Southwest Cycling Club Racing 7:09:30 8:08:41 0:59:11
Master 55-59 Male 188 M. Chris THIBODEAU Telferner TX 59647 57 Violet Crown Sports Association 7:08:30 8:10:49 1:02:19
Master 55-59 Male 185 Sidney DEGARMO Bryant AR 184521 55 Central Arkansas Velo/Team CARVE 7:10:00 8:16:09 1:06:09
Master 55-59 Male 189 Bill Crow North Little Rock AR 1-Day 58 Unattached 7:08:00 8:27:21 1:19:21
Master 60+ Male 93 Richard RASPET University MS 29198 57 Discover Oxford MS 7:07:30 8:06:29 0:58:59
Master 60+ Male 97 Frederick Beland Little Rock AR 47436 63 Boston Mountain Cyclist 7:06:30 8:10:39 1:04:09
Master 60+ Male 94 Rick SEDERBERG Batesville AR 171312 61 Unattached 7:07:00 8:22:27 1:15:27
Open ED Male 104 Steve CAMPISI Texarkana TX 293294 45 Team Hammer Nutrition 7:27:30 8:31:12 1:03:42
Open ED Male 107 Frank Webber Little Rock AR New 25 Carve 7:26:00 8:31:23 1:05:23
Open ED Male 103 Larry YANCEY Jonesboro AR 133160 58 Boston Mountain Cyclist 7:28:00 8:34:41 1:06:41
Open ED Male 102 Todd GILL North Little Rock AR 312296 32 Unattached 7:28:30 8:35:52 1:07:22
Open ED Male 105 Michael Evans Little Rock AR 308427 34 Carve 7:27:00 8:36:31 1:09:31
Open ED Male 106 Robbie Hemmer Little Rock AR 257815 40 Carve 7:26:30 8:37:15 1:10:45
Open ED Male 108 Erik Blaty Little Rock AR 1-Day 33 Carve 7:25:30 8:37:51 1:12:21
Open EM Female 125 Priscilla Cazer Little Rock AR 193799 31 Tulsa Tough Racing 7:05:30 8:12:11 1:06:41
Open EM Female 124 Kelly CLEVELAND Fairview TN 307760 30 Unattached 7:06:00 8:33:16 1:27:16
Wednesday, August 18, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment